Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
iMac G4 (17-inch)
From $1,999
Remove |
|
|---|---|---|---|
| Overview | |||
| Released | Nov 18, 2003 | Feb 1, 2002 | Aug 13, 2002 |
| Launch price | $2,199 | $1,299 | $1,999 |
| Chip | PowerPC G4, 1.25 GHz | PowerPC G4, 700 MHz | PowerPC G4, 800 MHz |
| Status | Vintage | Vintage | Vintage |
| Display | |||
| Size | 20-inch | 15-inch | 17-inch |
| Type | Widescreen TFT LCD | TFT LCD | Widescreen TFT LCD |
| Resolution | 1680 x 1050 | 1024 x 768 | 1440 x 900 |
| Chip | |||
| Chip | PowerPC G4, 1.25 GHz | PowerPC G4, 700 MHz | PowerPC G4, 800 MHz |
| Memory | |||
| RAM | 256 MB DDR SDRAM | 128 or 256 MB PC133 SDRAM | 256 MB PC133 SDRAM |
| Storage options | 80 or 160 GB hard disk; SuperDrive | 40, 60 or 80 GB hard disk; CD-RW, combo or SuperDrive | Hard disk plus Combo or SuperDrive optical drive |
| Ports | |||
| Ports | USB 2.0, 2 FireWire 400, mini-VGA, Ethernet, modem | 3 USB 1.1, 2 FireWire 400, mini-VGA, Ethernet, modem, audio out | USB, 2 FireWire 400, mini-VGA, Ethernet, modem |
| Connectivity | |||
| Wi-Fi | AirPort Extreme (802.11g) | Optional AirPort (802.11b) | - |
| Design | |||
| Weight | 18.2 kg (40.1 lb) | 9.7 kg (21.2 lb) | 10.4 kg (22.8 lb) |
| Software | |||
| Launch OS | Mac OS X 10.3 Panther | Mac OS X 10.1 and Mac OS 9.2.2 | Mac OS X 10.2 Jaguar |
Values differ
Show every spec
iMac G4 (17-inch)