Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
PowerBook 140
From $3,500
Remove |
PowerBook 170
From $4,600
Remove |
|
|---|---|---|---|
| Overview | |||
| Released | Feb 17, 1997 | Oct 21, 1991 | Oct 21, 1991 |
| Launch price | - | $3,500 | $4,600 |
| Chip | PowerPC 603e, 180 to 240 MHz | Motorola 68030, 16 MHz | Motorola 68030, 25 MHz, with FPU |
| Status | Vintage | Vintage | Vintage |
| Display | |||
| Size | 12.1-inch | 10-inch | 9.8-inch |
| Type | Active-matrix color TFT | Passive-matrix LCD, 16 gray levels | Monochrome active-matrix LCD |
| Resolution | 800 x 600 | 640 x 400 | 640 x 400 |
| Chip | |||
| Chip | PowerPC 603e, 180 to 240 MHz | Motorola 68030, 16 MHz | Motorola 68030, 25 MHz, with 68882 FPU |
| Memory | |||
| RAM | 16 MB, expandable to 144 MB | 2 MB, expandable to 8 MB | 4 MB, expandable to 8 MB |
| Storage options | - | 40 MB hard drive | 40 MB hard drive |
| Ports | |||
| Ports | - | SCSI, ADB, 2 serial, external video | SCSI, ADB, 2 serial, external video |
| Software | |||
| Launch OS | Mac OS 7.6 | System 7.0.1 | System 7.0.1 |
Values differ
Show every spec
PowerBook 140
PowerBook 170