Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
Macintosh Classic
From $999
Remove |
|
Macintosh 512K
From $3,195
Remove |
Macintosh Plus
From $2,599
Remove |
|
|---|---|---|---|---|
| Overview | ||||
| Released | Oct 15, 1990 | Jan 24, 1984 | Sep 10, 1984 | Jan 16, 1986 |
| Launch price | $999 | $2,495 | $3,195 | $2,599 |
| Chip | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz |
| Status | Vintage | Vintage | Vintage | Vintage |
| Display | ||||
| Size | 9-inch | 9-inch | 9-inch | 9-inch |
| Type | Monochrome CRT | Monochrome CRT | Monochrome CRT | Monochrome CRT |
| Resolution | 512 x 342 | 512 x 342 | 512 x 342 | 512 x 342 |
| Chip | ||||
| Chip | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz |
| Memory | ||||
| RAM | 1 MB, expandable to 4 MB | 128 KB (soldered) | 512 KB | 1 MB, expandable to 4 MB (SIMM) |
| Storage options | 1.4 MB SuperDrive; optional internal 40 MB SCSI hard disk | One 400 KB 3.5-inch floppy drive | One 400 KB 3.5-inch floppy drive | One 800 KB 3.5-inch floppy drive; external SCSI hard disks |
| Ports | ||||
| Ports | ADB, 2 serial, SCSI, external floppy, headphone jack | 2 serial (RS-422), external floppy drive port, mouse, headphone jack | 2 serial (RS-422), external floppy drive port, mouse, headphone jack | SCSI, 2 serial, external floppy, mouse, headphone jack |
| Audio | ||||
| Speakers | Built-in mono speaker (8-bit, 22 kHz) | - | - | - |
| Design | ||||
| Dimensions | 34 x 25 x 28 cm (13.2 x 9.7 x 11.2 in) | 35 x 24 x 28 cm (13.6 x 9.6 x 10.9 in) | - | 35 x 24 x 28 cm (13.6 x 9.6 x 10.9 in) |
| Weight | 7.3 kg (16 lb) | 7.5 kg (16.5 lb) | - | 7.5 kg (16.5 lb) |
| Software | ||||
| Launch OS | System 6.0.7 | System 1.0 with Finder 1.0 | System 1.1 | System 3.0 |
Values differ
Show every spec
Macintosh Classic
Macintosh 512K
Macintosh Plus