Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Apr 14, 1986 | Jan 24, 1984 |
| Launch price | $1,999 | $2,495 |
| Chip | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 9-inch | 9-inch |
| Type | Monochrome CRT | Monochrome CRT |
| Resolution | 512 x 342 | 512 x 342 |
| Chip | ||
| Chip | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz |
| Memory | ||
| RAM | 512 KB | 128 KB (soldered) |
| Storage options | One 800 KB 3.5-inch floppy drive | One 400 KB 3.5-inch floppy drive |
| Ports | ||
| Ports | 2 serial, external floppy, mouse, headphone jack | 2 serial (RS-422), external floppy drive port, mouse, headphone jack |
| Design | ||
| Dimensions | - | 35 x 24 x 28 cm (13.6 x 9.6 x 10.9 in) |
| Weight | - | 7.5 kg (16.5 lb) |
| Software | ||
| Launch OS | - | System 1.0 with Finder 1.0 |
Values differ
Show every spec