Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
iMac G4 (17-inch)
From $1,999
|
|
|
|---|---|---|
| Overview | ||
| Released | Aug 13, 2002 | Feb 1, 2002 |
| Launch price | $1,999 | $1,299 |
| Chip | PowerPC G4, 800 MHz | PowerPC G4, 700 MHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 17-inch | 15-inch |
| Type | Widescreen TFT LCD | TFT LCD |
| Resolution | 1440 x 900 | 1024 x 768 |
| Chip | ||
| Chip | PowerPC G4, 800 MHz | PowerPC G4, 700 MHz |
| Memory | ||
| RAM | 256 MB PC133 SDRAM | 128 or 256 MB PC133 SDRAM |
| Storage options | Hard disk plus Combo or SuperDrive optical drive | 40, 60 or 80 GB hard disk; CD-RW, combo or SuperDrive |
| Ports | ||
| Ports | USB, 2 FireWire 400, mini-VGA, Ethernet, modem | 3 USB 1.1, 2 FireWire 400, mini-VGA, Ethernet, modem, audio out |
| Connectivity | ||
| Wi-Fi | - | Optional AirPort (802.11b) |
| Design | ||
| Weight | 10.4 kg (22.8 lb) | 9.7 kg (21.2 lb) |
| Software | ||
| Launch OS | Mac OS X 10.2 Jaguar | Mac OS X 10.1 and Mac OS 9.2.2 |
Values differ
Show every spec
iMac G4 (17-inch)