Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Feb 1, 2002 | Nov 18, 2003 |
| Launch price | $1,299 | $2,199 |
| Chip | PowerPC G4, 700 MHz | PowerPC G4, 1.25 GHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 15-inch | 20-inch |
| Type | TFT LCD | Widescreen TFT LCD |
| Resolution | 1024 x 768 | 1680 x 1050 |
| Chip | ||
| Chip | PowerPC G4, 700 MHz | PowerPC G4, 1.25 GHz |
| Memory | ||
| RAM | 128 or 256 MB PC133 SDRAM | 256 MB DDR SDRAM |
| Storage options | 40, 60 or 80 GB hard disk; CD-RW, combo or SuperDrive | 80 or 160 GB hard disk; SuperDrive |
| Ports | ||
| Ports | 3 USB 1.1, 2 FireWire 400, mini-VGA, Ethernet, modem, audio out | USB 2.0, 2 FireWire 400, mini-VGA, Ethernet, modem |
| Connectivity | ||
| Wi-Fi | Optional AirPort (802.11b) | AirPort Extreme (802.11g) |
| Design | ||
| Weight | 9.7 kg (21.2 lb) | 18.2 kg (40.1 lb) |
| Software | ||
| Launch OS | Mac OS X 10.1 and Mac OS 9.2.2 | Mac OS X 10.3 Panther |
Values differ
Show every spec