Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
MacBook Air (Retina, 13-inch, 2018)
From $1,199
|
|
|---|---|---|
| Overview | ||
| Released | Mar 19, 2019 | Nov 7, 2018 |
| Launch price | $1,299 | $1,199 |
| Chip | Intel Core i5 six-core, 3.0 GHz | Intel Core i5, 1.6 GHz |
| Status | Available | Vintage |
| Display | ||
| Size | 21.5-inch Retina 4K or 27-inch Retina 5K | 13.3-inch |
| Type | IPS LCD with P3 wide color | Retina IPS LED-backlit |
| Resolution | 4096 x 2304 or 5120 x 2880 | 2560 x 1600 |
| Chip | ||
| Chip | Intel Core i5 3.0 GHz six-core (27-inch); options to Core i9 8-core | Intel Core i5 (Amber Lake), 1.6 GHz |
| CPU cores | 6 to 8 | 2 |
| Memory | ||
| RAM | 8 GB DDR4, up to 32 GB (21.5-inch) or 64 GB (27-inch) | 8 GB, up to 16 GB |
| Storage options | 1 TB Fusion Drive; SSD options up to 2 TB | 128 GB to 1.5 TB SSD |
| Battery | ||
| Battery life | - | Up to 13 hours |
| Ports | ||
| Ports | 4 USB 3.0, 2 Thunderbolt 3, SDXC, Gigabit Ethernet | 2 Thunderbolt 3 (USB-C), headphone jack |
| Connectivity | ||
| Wi-Fi | - | 802.11ac |
| Camera | ||
| Camera | 720p FaceTime HD | 720p FaceTime HD |
| Design | ||
| Weight | - | 1.25 kg (2.75 lb) |
| Software | ||
| Launch OS | macOS Mojave 10.14.4 | macOS Mojave 10.14.1 |
Values differ
Show every spec
MacBook Air (Retina, 13-inch, 2018)