Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
Macintosh 512K
From $3,195
Remove |
Macintosh Plus
From $2,599
Remove |
|
|---|---|---|---|
| Overview | |||
| Released | Jan 24, 1984 | Sep 10, 1984 | Jan 16, 1986 |
| Launch price | $2,495 | $3,195 | $2,599 |
| Chip | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz |
| Status | Vintage | Vintage | Vintage |
| Display | |||
| Size | 9-inch | 9-inch | 9-inch |
| Type | Monochrome CRT | Monochrome CRT | Monochrome CRT |
| Resolution | 512 x 342 | 512 x 342 | 512 x 342 |
| Chip | |||
| Chip | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz | Motorola 68000, 8 MHz |
| Memory | |||
| RAM | 128 KB (soldered) | 512 KB | 1 MB, expandable to 4 MB (SIMM) |
| Storage options | One 400 KB 3.5-inch floppy drive | One 400 KB 3.5-inch floppy drive | One 800 KB 3.5-inch floppy drive; external SCSI hard disks |
| ROM | 64 KB | 64 KB | 128 KB |
| Ports | |||
| Ports | 2 serial (RS-422), external floppy drive port, mouse, headphone jack | 2 serial (RS-422), external floppy drive port, mouse, headphone jack | SCSI, 2 serial, external floppy, mouse, headphone jack |
| Design | |||
| Dimensions | 35 x 24 x 28 cm (13.6 x 9.6 x 10.9 in) | - | 35 x 24 x 28 cm (13.6 x 9.6 x 10.9 in) |
| Weight | 7.5 kg (16.5 lb) | - | 7.5 kg (16.5 lb) |
| Cooling | Fanless | - | Fanless |
| Software | |||
| Launch OS | System 1.0 with Finder 1.0 | System 1.1 | System 3.0 |
| Latest supported OS | System 3.2 (via upgrade) | - | System 7.5.5 |
| Expansion | |||
| Slots | None | None | - |
| Availability | |||
| Announced | January 24, 1984 | September 10, 1984 | January 16, 1986 |
| Released | January 24, 1984 | September 10, 1984 | January 16, 1986 |
| Discontinued | October 1, 1985 | April 14, 1986 | October 15, 1990 |
| Launch price | $2,495 | $3,195 | $2,599 |
| Colors | |||
| Finishes | Platinum Beige | Platinum Beige | Platinum Beige |
Values differ
Show key specs only
Macintosh 512K
Macintosh Plus