Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
MacBook Pro (16-inch, 2019)
From $2,399
|
|
|
|---|---|---|
| Overview | ||
| Released | Nov 13, 2019 | Mar 19, 2019 |
| Launch price | $2,399 | $1,299 |
| Chip | Intel Core i7 six-core, 2.6 GHz | Intel Core i5 six-core, 3.0 GHz |
| Status | Discontinued | Available |
| Display | ||
| Size | 16-inch | 21.5-inch Retina 4K or 27-inch Retina 5K |
| Type | Retina IPS LED-backlit, True Tone, P3 | IPS LCD with P3 wide color |
| Resolution | 3072 x 1920 | 4096 x 2304 or 5120 x 2880 |
| Chip | ||
| Chip | Intel Core i7 (9th gen), 2.6 GHz | Intel Core i5 3.0 GHz six-core (27-inch); options to Core i9 8-core |
| CPU cores | 6 | 6 to 8 |
| Memory | ||
| RAM | 16 GB, up to 64 GB | 8 GB DDR4, up to 32 GB (21.5-inch) or 64 GB (27-inch) |
| Storage options | 512 GB to 8 TB SSD | 1 TB Fusion Drive; SSD options up to 2 TB |
| Battery | ||
| Battery life | Up to 11 hours web browsing | - |
| Ports | ||
| Ports | 4 Thunderbolt 3 (USB-C), headphone jack | 4 USB 3.0, 2 Thunderbolt 3, SDXC, Gigabit Ethernet |
| Connectivity | ||
| Wi-Fi | 802.11ac | - |
| Camera | ||
| Camera | 720p FaceTime HD | 720p FaceTime HD |
| Audio | ||
| Speakers | Six-speaker system with force-cancelling woofers | - |
| Design | ||
| Weight | 2.0 kg (4.3 lb) | - |
| Software | ||
| Launch OS | macOS Catalina 10.15.1 | macOS Mojave 10.14.4 |
| Graphics | ||
| GPU | - | Radeon Pro 570X (27-inch); options up to Radeon Pro Vega 48, 8 GB |
| Availability | ||
| Announced | - | March 19, 2019 |
| Released | - | March 19, 2019 |
| Launch price | - | $1,299 |
| Colors | ||
| Finishes | - | Silver |
Values differ
Show key specs only
MacBook Pro (16-inch, 2019)