iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad Air 2
From $499
Remove |
|
iPad Air (3rd generation)
From $499
Remove |
iPad Air (4th generation)
From $599
Remove |
|
|---|---|---|---|---|
| Overview | ||||
| Released | Oct 24, 2014 | Nov 1, 2013 | Mar 18, 2019 | Oct 23, 2020 |
| Launch price | $499 | $499 | $499 | $599 |
| Chip | Apple A8X, 1.5 GHz triple-core | Apple A7, 1.4 GHz dual-core (64-bit) | Apple A12 Bionic | Apple A14 Bionic |
| Status | Vintage | Vintage | Discontinued | Discontinued |
| Display | ||||
| Size | 9.7-inch | 9.7-inch | 10.5-inch | 10.9-inch |
| Type | Retina LED-backlit IPS, laminated with anti-reflective coating | Retina LED-backlit IPS multi-touch | Retina IPS, laminated, True Tone, wide color (P3) | Liquid Retina IPS, laminated, True Tone, wide color (P3) |
| Resolution | 2048 x 1536 (264 ppi) | 2048 x 1536 (264 ppi) | 2224 x 1668 (264 ppi) | 2360 x 1640 (264 ppi) |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Chip | ||||
| Chip | Apple A8X, 1.5 GHz triple-core 64-bit | Apple A7, 1.4 GHz dual-core 64-bit | Apple A12 Bionic, 6-core | Apple A14 Bionic, 6-core CPU, 4-core GPU |
| Memory | ||||
| RAM | 2 GB | 1 GB | 3 GB | 4 GB |
| Storage options | 16GB, 64GB, 128GB | 16GB, 32GB, 64GB, 128GB | 64GB, 256GB | 64GB, 256GB |
| Camera | ||||
| Rear camera | 8 MP iSight, 1080p video, slo-mo at 120 fps | 5 MP iSight, 1080p video | 8 MP f/2.4, 1080p video | 12 MP f/1.8, 4K video at 60 fps |
| Front camera | 1.2 MP FaceTime HD | 1.2 MP FaceTime HD | 7 MP | 7 MP |
| Battery | ||||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n with MIMO, dual-band | 802.11a/b/g/n/ac with MIMO | Wi-Fi 6 (802.11ax) |
| Cellular | Optional 4G LTE model | Optional 4G LTE model | Optional Gigabit-class LTE model | Optional Gigabit-class LTE model |
| Connector | Lightning | Lightning | Lightning and Smart Connector | USB-C |
| Accessories | ||||
| Apple Pencil | Not supported | Not supported | Apple Pencil (1st generation) | Apple Pencil (2nd generation) |
| Keyboard | Bluetooth keyboards and third-party cases | Bluetooth keyboards and third-party cases | Smart Keyboard via Smart Connector | Magic Keyboard, Smart Keyboard Folio |
| Design | ||||
| Dimensions | 240 x 169.5 x 6.1 mm | 240 x 169.5 x 7.5 mm | 250.6 x 174.1 x 6.1 mm | 247.6 x 178.5 x 6.1 mm |
| Weight | 437 g (Wi-Fi), 444 g (cellular) | 469 g (Wi-Fi), 478 g (cellular) | 456 g (Wi-Fi), 464 g (cellular) | 458 g (Wi-Fi), 460 g (cellular) |
| Security | ||||
| Authentication | Touch ID fingerprint sensor | Passcode lock | Touch ID fingerprint sensor | Touch ID in the top button |
| Software | ||||
| Launch OS | iOS 8.1 | iOS 7.0.3 | iOS 12.2 | iPadOS 14 |
Values differ
Show every spec
iPad Air 2
iPad Air (3rd generation)
iPad Air (4th generation)