iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad Air (4th generation)
From $599
Remove |
iPad Air 2
From $499
Remove |
iPad Air (3rd generation)
From $499
Remove |
|
|---|---|---|---|
| Overview | |||
| Released | Oct 23, 2020 | Oct 24, 2014 | Mar 18, 2019 |
| Launch price | $599 | $499 | $499 |
| Chip | Apple A14 Bionic | Apple A8X, 1.5 GHz triple-core | Apple A12 Bionic |
| Status | Discontinued | Vintage | Discontinued |
| Display | |||
| Size | 10.9-inch | 9.7-inch | 10.5-inch |
| Type | Liquid Retina IPS, laminated, True Tone, wide color (P3) | Retina LED-backlit IPS, laminated with anti-reflective coating | Retina IPS, laminated, True Tone, wide color (P3) |
| Resolution | 2360 x 1640 (264 ppi) | 2048 x 1536 (264 ppi) | 2224 x 1668 (264 ppi) |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Brightness | 500 nits | - | 500 nits |
| Chip | |||
| Chip | Apple A14 Bionic, 6-core CPU, 4-core GPU | Apple A8X, 1.5 GHz triple-core 64-bit | Apple A12 Bionic, 6-core |
| Coprocessor | 16-core Neural Engine | Apple M8 motion coprocessor | Neural Engine |
| Memory | |||
| RAM | 4 GB | 2 GB | 3 GB |
| Storage options | 64GB, 256GB | 16GB, 64GB, 128GB | 64GB, 256GB |
| Camera | |||
| Rear camera | 12 MP f/1.8, 4K video at 60 fps | 8 MP iSight, 1080p video, slo-mo at 120 fps | 8 MP f/2.4, 1080p video |
| Front camera | 7 MP | 1.2 MP FaceTime HD | 7 MP |
| Battery | |||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Capacity | About 28.6 Wh | About 27.3 Wh | About 30.2 Wh |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6 (802.11ax) | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n/ac with MIMO |
| Cellular | Optional Gigabit-class LTE model | Optional 4G LTE model | Optional Gigabit-class LTE model |
| Connector | USB-C | Lightning | Lightning and Smart Connector |
| Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 | Bluetooth 5.0 |
| Accessories | |||
| Apple Pencil | Apple Pencil (2nd generation) | Not supported | Apple Pencil (1st generation) |
| Keyboard | Magic Keyboard, Smart Keyboard Folio | Bluetooth keyboards and third-party cases | Smart Keyboard via Smart Connector |
| Design | |||
| Dimensions | 247.6 x 178.5 x 6.1 mm | 240 x 169.5 x 6.1 mm | 250.6 x 174.1 x 6.1 mm |
| Weight | 458 g (Wi-Fi), 460 g (cellular) | 437 g (Wi-Fi), 444 g (cellular) | 456 g (Wi-Fi), 464 g (cellular) |
| Security | |||
| Authentication | Touch ID in the top button | Touch ID fingerprint sensor | Touch ID fingerprint sensor |
| Software | |||
| Launch OS | iPadOS 14 | iOS 8.1 | iOS 12.2 |
| Latest supported OS | iPadOS 27 (still supported) | iPadOS 15.8.x | iPadOS 26 (final supported version) |
Values differ
Show key specs only
iPad Air (4th generation)
iPad Air 2
iPad Air (3rd generation)