Watch
Compare Watch models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Sep 16, 2016 | Apr 24, 2015 |
| Launch price | $269 | $349 |
| Chip | Apple S1P | Apple S1 |
| Status | Vintage | Vintage |
| Display | ||
| Case sizes | 38 mm and 42 mm | 38 mm and 42 mm |
| Type | Retina OLED with Force Touch | Retina OLED with Force Touch |
| Brightness | 450 nits | 450 nits |
| Resolution | - | 272 x 340 (38 mm), 312 x 390 (42 mm) |
| Chip | ||
| Chip | Apple S1P dual-core | Apple S1 system in package |
| Memory | ||
| Storage | 8GB | 8GB |
| RAM | - | 512MB |
| Health | ||
| Sensors | Optical heart rate sensor, accelerometer, gyroscope, ambient light sensor | Optical heart rate sensor, accelerometer, gyroscope, ambient light sensor |
| Battery | ||
| Battery life | Up to 18 hours | Up to 18 hours |
| Connectivity | ||
| Cellular | No | No |
| Wi-Fi | Wi-Fi 802.11b/g (2.4 GHz) | Wi-Fi 802.11b/g (2.4 GHz) |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
| GPS | None (uses paired iPhone) | None (uses paired iPhone) |
| Design | ||
| Materials | Aluminium | Aluminium (Sport), stainless steel (Watch), 18-karat gold (Edition) |
| Water resistance | Splash resistant (IPX7) | Splash resistant (IPX7) |
| Dimensions | 38.6 x 33.3 x 10.5 mm (38 mm); 42 x 35.9 x 10.5 mm (42 mm) | 38.6 x 33.3 x 10.5 mm (38 mm); 42 x 35.9 x 10.5 mm (42 mm) |
| Front glass | - | Ion-X strengthened glass (Sport), sapphire crystal (Watch, Edition) |
| Software | ||
| Launch OS | watchOS 3 | watchOS 1.0 |
| Maximum OS | watchOS 6 | watchOS 4.3.2 |
| Input | ||
| Controls | - | Digital Crown, side button, Force Touch, Taptic Engine |
Values differ
Show key specs only