Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Jul 18, 2001 | May 1, 2001 |
| Launch price | $1,699 | - |
| Chip | PowerPC G4, 733 MHz to dual 800 MHz | PowerPC G3 (750cxe), 500 MHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | - | 12.1-inch |
| Type | - | Active-matrix color TFT |
| Resolution | - | 1024 x 768 |
| Chip | ||
| Chip | PowerPC G4, 733 or 867 MHz single; dual 800 MHz | PowerPC G3 (750cxe), 500 MHz |
| Memory | ||
| RAM | 128 to 512 MB PC133 SDRAM, expandable to 1.5 GB | 64 MB, expandable to 576 MB |
| Storage options | 40 GB 5400 rpm; 60 or 80 GB 7200 rpm | 10 GB, optional 20 GB |
| Design | ||
| Dimensions | 43.2 x 22.6 x 46.7 cm (17 x 8.9 x 18.4 in) | - |
| Weight | 13.6 kg (30 lb) | 2.2 kg (4.9 lb) |
| Software | ||
| Launch OS | Mac OS 9.2 | Mac OS 9.1 |
Values differ
Show every spec