Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Aug 31, 1999 | May 10, 1999 |
| Launch price | $1,599 | $2,499 |
| Chip | PowerPC G4, 350 to 450 MHz | PowerPC 750 (G3), 333 or 400 MHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | - | 14.1-inch |
| Type | - | Active-matrix color TFT |
| Resolution | - | 1024 x 768 |
| Chip | ||
| Chip | PowerPC G4, 350 to 450 MHz | PowerPC 750 (G3), 333 or 400 MHz |
| Memory | ||
| RAM | 64 MB PC100 SDRAM, expandable to 1 GB | 64 MB, expandable to 512 MB |
| Storage options | 10 GB Ultra ATA/33 hard disk, 5400 rpm | - |
| Ports | ||
| Ports | - | 2 USB, SCSI, Ethernet, modem |
| Design | ||
| Dimensions | 43.2 x 22.6 x 46.7 cm (17 x 8.9 x 18.4 in) | - |
| Weight | 13 kg (28.7 lb) | - |
| Software | ||
| Launch OS | Mac OS 8.6 | Mac OS 8.6 |
Values differ
Show every spec