Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
Power Mac G4 Cube
From $1,799
|
|
|
|---|---|---|
| Overview | ||
| Released | Jul 19, 2000 | Jul 19, 2000 |
| Launch price | $1,799 | $799 |
| Chip | PowerPC G4, 450 MHz | PowerPC G3, 350 to 500 MHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | - | 15-inch |
| Type | - | CRT |
| Resolution | - | Up to 1024 x 768 |
| Chip | ||
| Chip | PowerPC G4, 450 or 500 MHz | PowerPC G3, 350 to 500 MHz |
| Memory | ||
| RAM | 64 MB (base), up to 1.5 GB | 64 MB up to 1 GB PC100 SDRAM |
| Storage options | 20 or 30 GB hard disk; slot-loading CD-RW or DVD-ROM | 7, 10, 20 or 30 GB hard disk |
| Ports | ||
| Ports | 2 USB 1.1, 2 FireWire 400, Ethernet, video out via VGA or ADC | 2 USB, FireWire (not on entry model), VGA out |
| Design | ||
| Dimensions | 25 x 20 x 20 cm (9.8 x 7.7 x 7.7 in) | - |
| Weight | 6.4 kg (14 lb) | - |
| Software | ||
| Launch OS | Mac OS 9 | Mac OS 9.0.4 |
Values differ
Show every spec
Power Mac G4 Cube