Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Apr 10, 2015 | Oct 16, 2014 |
| Launch price | $1,299 | $499 |
| Chip | Intel Core M, 1.1 or 1.2 GHz | Intel Core i5 dual-core, 1.4 GHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 12-inch | - |
| Type | Retina IPS LED-backlit | - |
| Resolution | 2304 x 1440 | - |
| Chip | ||
| Chip | Intel Core M, 1.1 or 1.2 GHz | Intel Core i5 1.4 GHz dual-core (options to Core i7 3.0 GHz) |
| CPU cores | 2 | 2 |
| Memory | ||
| RAM | 8 GB | 4 GB LPDDR3 soldered (options to 16 GB) |
| Storage options | 256 GB or 512 GB flash | 500 GB hard disk; 1 TB Fusion Drive and 256 GB SSD options |
| Battery | ||
| Battery life | Up to 9 hours web browsing | - |
| Ports | ||
| Ports | USB-C, headphone jack | 4 USB 3.0, 2 Thunderbolt 2, HDMI, SDXC, Gigabit Ethernet, audio in and out |
| Connectivity | ||
| Wi-Fi | 802.11ac | 802.11ac |
| Camera | ||
| Camera | 480p FaceTime | - |
| Design | ||
| Dimensions | 0.35 to 1.31 cm thick | 3.6 x 19.7 x 19.7 cm (1.4 x 7.7 x 7.7 in) |
| Weight | 0.92 kg (2.03 lb) | - |
| Software | ||
| Launch OS | OS X 10.10.3 | OS X 10.10 Yosemite |
Values differ
Show every spec