Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Oct 23, 2012 | Jun 11, 2012 |
| Launch price | $599 | $2,199 |
| Chip | Intel Core i5 dual-core, 2.5 GHz | Intel Core i7 quad-core, 2.3 GHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | - | 15.4-inch |
| Type | - | Retina IPS LED-backlit |
| Resolution | - | 2880 x 1800 |
| Chip | ||
| Chip | Intel Core i5 2.5 GHz dual-core, or Core i7 2.3 GHz quad-core | Intel Core i7 quad-core, 2.3 GHz |
| CPU cores | 2 or 4 | 4 |
| Memory | ||
| RAM | 4 GB DDR3 1600 MHz, expandable to 16 GB | 8 GB or 16 GB |
| Storage options | 500 GB hard disk; Fusion Drive and SSD options | 256 GB, 512 GB or 768 GB flash |
| Battery | ||
| Battery life | - | Up to 7 hours |
| Ports | ||
| Ports | 4 USB 3.0, FireWire 800, Thunderbolt, HDMI, SDXC, Gigabit Ethernet, audio in and out | 2 Thunderbolt, 2 USB 3.0, HDMI, SDXC, headphone jack |
| Connectivity | ||
| Wi-Fi | 802.11n | 802.11n |
| Camera | ||
| Camera | - | 720p FaceTime HD |
| Design | ||
| Dimensions | 3.6 x 19.7 x 19.7 cm (1.4 x 7.7 x 7.7 in) | - |
| Weight | - | 2.02 kg (4.46 lb) |
| Software | ||
| Launch OS | OS X 10.8 Mountain Lion | OS X 10.7.4 |
Values differ
Show every spec