Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Feb 1, 2002 | Oct 16, 2001 |
| Launch price | $1,299 | - |
| Chip | PowerPC G4, 700 MHz | PowerPC G3 (750cx), 600 MHz |
| Status | Vintage | Vintage |
| Display | ||
| Size | 15-inch | 14.1-inch |
| Type | TFT LCD | Active-matrix color TFT |
| Resolution | 1024 x 768 | 1024 x 768 |
| Chip | ||
| Chip | PowerPC G4, 700 MHz | PowerPC G3 (750cx), 600 MHz |
| Memory | ||
| RAM | 128 or 256 MB PC133 SDRAM | 128 MB, expandable to 640 MB |
| Storage options | 40, 60 or 80 GB hard disk; CD-RW, combo or SuperDrive | 15 GB or 20 GB |
| Ports | ||
| Ports | 3 USB 1.1, 2 FireWire 400, mini-VGA, Ethernet, modem, audio out | - |
| Connectivity | ||
| Wi-Fi | Optional AirPort (802.11b) | - |
| Design | ||
| Weight | 9.7 kg (21.2 lb) | 2.7 kg (5.9 lb) |
| Software | ||
| Launch OS | Mac OS X 10.1 and Mac OS 9.2.2 | Mac OS 9.2.1 and Mac OS X 10.1 |
Values differ
Show every spec