Mac
Compare Mac models
Choose up to four models. Rows where the models differ are highlighted.
|
|
PowerBook 100
From $2,500
Remove |
PowerBook 140
From $3,500
Remove |
|
|---|---|---|---|
| Overview | |||
| Released | Feb 17, 1997 | Oct 21, 1991 | Oct 21, 1991 |
| Launch price | - | $2,500 | $3,500 |
| Chip | PowerPC 603e, 180 to 240 MHz | Motorola 68000, 16 MHz | Motorola 68030, 16 MHz |
| Status | Vintage | Vintage | Vintage |
| Display | |||
| Size | 12.1-inch | 9-inch | 10-inch |
| Type | Active-matrix color TFT | Monochrome passive-matrix LCD | Passive-matrix LCD, 16 gray levels |
| Resolution | 800 x 600 | 640 x 400 | 640 x 400 |
| Chip | |||
| Chip | PowerPC 603e, 180 to 240 MHz | Motorola 68000, 16 MHz | Motorola 68030, 16 MHz |
| Memory | |||
| RAM | 16 MB, expandable to 144 MB | 2 MB, expandable to 8 MB | 2 MB, expandable to 8 MB |
| Storage options | - | 20 MB or 40 MB hard drive | 40 MB hard drive |
| Ports | |||
| Ports | - | SCSI, ADB, serial, modem/memory slot | SCSI, ADB, 2 serial, external video |
| Design | |||
| Weight | - | About 2.3 kg (5.1 lb) | - |
| Software | |||
| Launch OS | Mac OS 7.6 | System 7.0 | System 7.0.1 |
Values differ
Show key specs only
PowerBook 100
PowerBook 140