iPhone
Compare iPhone models
Choose up to four models. Rows where the models differ are highlighted.
iPhone SE (1st generation)
From $399
|
|
|
|---|---|---|
| Overview | ||
| Released | Mar 31, 2016 | Sep 25, 2015 |
| Launch price | $399 | $749 |
| Chip | Apple A9 | Apple A9 |
| Status | Vintage | Vintage |
| Display | ||
| Size | 4-inch | 5.5-inch |
| Type | Retina IPS LCD | Retina HD IPS LCD with 3D Touch |
| Resolution | 1136 x 640 pixels (326 ppi) | 1920 x 1080 pixels (401 ppi) |
| Refresh rate | 60 Hz | 60 Hz |
| Chip | ||
| Chip | Apple A9 (64-bit, dual-core 1.85 GHz) | Apple A9 (64-bit, dual-core 1.85 GHz) |
| Memory | ||
| RAM | 2GB | 2GB |
| Storage options | 16GB, 32GB, 64GB, 128GB | 16GB, 32GB, 64GB, 128GB |
| Camera | ||
| Rear cameras | 12MP, f/2.2, Focus Pixels | 12MP, f/2.2, optical image stabilization, dual-LED flash |
| Front camera | 1.2MP, f/2.4, Retina Flash | 5MP, f/2.2, Retina Flash |
| Video recording | 4K at 30 fps; 1080p at 60 fps; 720p slo-mo at 240 fps | 4K at 30 fps; 1080p at 60 fps; 720p slo-mo at 240 fps |
| Battery | ||
| Video playback | Up to 13 hours | Up to 14 hours |
| Charging | Via Lightning connector | Via Lightning connector |
| Connectivity | ||
| Cellular | LTE Advanced (up to 150 Mbps), HSPA+ 42 Mbps | LTE Advanced (up to 300 Mbps), HSPA+ 42 Mbps |
| Wi-Fi | 802.11a/b/g/n/ac | 802.11ac with MIMO |
| Connector | Lightning | Lightning |
| Design | ||
| Dimensions | 123.8 x 58.6 x 7.6 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 113 g | 192 g |
| Materials | Anodized aluminum, glass front, matte chamfered edges | 7000 series aluminum, ion-strengthened glass front |
| Water resistance | None | None rated |
| Security | ||
| Authentication | Touch ID (first generation sensor) | Touch ID (second generation) |
| Software | ||
| Launch OS | iOS 9.3 | iOS 9 |
Values differ
Show every spec
iPhone SE (1st generation)