iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
|
|
iPad mini 4
From $399
|
|
|---|---|---|
| Overview | ||
| Released | Nov 11, 2015 | Sep 9, 2015 |
| Launch price | $799 | $399 |
| Chip | Apple A9X, 2.26 GHz dual-core | Apple A8, 1.5 GHz dual-core |
| Status | Vintage | Vintage |
| Display | ||
| Size | 12.9-inch | 7.9-inch |
| Type | Retina LED-backlit IPS, laminated, anti-reflective | Retina LED-backlit IPS, laminated with anti-reflective coating |
| Resolution | 2732 x 2048 (264 ppi) | 2048 x 1536 (326 ppi) |
| Refresh rate | 60 Hz | 60 Hz |
| Chip | ||
| Chip | Apple A9X, 2.26 GHz dual-core 64-bit | Apple A8, 1.5 GHz dual-core 64-bit |
| Memory | ||
| RAM | 4 GB | 2 GB |
| Storage options | 32GB, 128GB (Wi-Fi); 128GB (cellular); 256GB added in 2016 | 16GB, 64GB, 128GB (later 128GB only) |
| Camera | ||
| Rear camera | 8 MP iSight, 1080p video | 8 MP iSight, 1080p video |
| Front camera | 1.2 MP FaceTime HD | 1.2 MP FaceTime HD |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n/ac with MIMO |
| Cellular | Optional 4G LTE model | Optional 4G LTE model |
| Connector | Lightning (USB 3 speeds) and Smart Connector | Lightning |
| Accessories | ||
| Apple Pencil | Apple Pencil (1st generation) | Not supported |
| Keyboard | Smart Keyboard via Smart Connector | Bluetooth keyboards and third-party cases |
| Design | ||
| Dimensions | 305.7 x 220.6 x 6.9 mm | 203.2 x 134.8 x 6.1 mm |
| Weight | 713 g (Wi-Fi), 723 g (cellular) | 298.8 g (Wi-Fi), 304 g (cellular) |
| Security | ||
| Authentication | Touch ID fingerprint sensor | Touch ID fingerprint sensor |
| Software | ||
| Launch OS | iOS 9.1 | iOS 9 |
Values differ
Show every spec
iPad mini 4