iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad mini (6th generation)
From $499
|
iPad (9th generation)
From $329
|
|
|---|---|---|
| Overview | ||
| Released | Sep 24, 2021 | Sep 24, 2021 |
| Launch price | $499 | $329 |
| Chip | Apple A15 Bionic | Apple A13 Bionic |
| Status | Discontinued | Discontinued |
| Display | ||
| Size | 8.3-inch | 10.2-inch |
| Type | Liquid Retina IPS, True Tone, wide color (P3) | Retina LED-backlit IPS with True Tone |
| Resolution | 2266 x 1488 (326 ppi) | 2160 x 1620 (264 ppi) |
| Refresh rate | 60 Hz | 60 Hz |
| Chip | ||
| Chip | Apple A15 Bionic, 6-core CPU, 5-core GPU | Apple A13 Bionic, 6-core |
| Memory | ||
| RAM | 4 GB | 3 GB |
| Storage options | 64GB, 256GB | 64GB, 256GB |
| Camera | ||
| Rear camera | 12 MP f/1.8, 4K video at 60 fps | 8 MP f/2.4, 1080p video |
| Front camera | 12 MP ultra wide, Center Stage | 12 MP ultra wide, Center Stage |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | 802.11a/b/g/n/ac with MIMO |
| Cellular | Optional 5G model | Optional Gigabit-class LTE model |
| Connector | USB-C | Lightning and Smart Connector |
| Accessories | ||
| Apple Pencil | Apple Pencil (2nd generation) | Apple Pencil (1st generation) |
| Keyboard | Bluetooth keyboards and third-party cases | Smart Keyboard via Smart Connector |
| Design | ||
| Dimensions | 195.4 x 134.8 x 6.3 mm | 250.6 x 174.1 x 7.5 mm |
| Weight | 293 g (Wi-Fi), 297 g (cellular) | 487 g (Wi-Fi), 498 g (cellular) |
| Security | ||
| Authentication | Touch ID in the top button | Touch ID fingerprint sensor |
| Software | ||
| Launch OS | iPadOS 15 | iPadOS 15 |
Values differ
Show every spec
iPad mini (6th generation)
iPad (9th generation)