iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad Air (3rd generation)
From $499
|
iPad mini (5th generation)
From $399
|
|
|---|---|---|
| Overview | ||
| Released | Mar 18, 2019 | Mar 18, 2019 |
| Launch price | $499 | $399 |
| Chip | Apple A12 Bionic | Apple A12 Bionic |
| Status | Discontinued | Discontinued |
| Display | ||
| Size | 10.5-inch | 7.9-inch |
| Type | Retina IPS, laminated, True Tone, wide color (P3) | Retina IPS, True Tone, wide color (P3) |
| Resolution | 2224 x 1668 (264 ppi) | 2048 x 1536 (326 ppi) |
| Refresh rate | 60 Hz | 60 Hz |
| Chip | ||
| Chip | Apple A12 Bionic, 6-core | Apple A12 Bionic, 6-core |
| Memory | ||
| RAM | 3 GB | 3 GB |
| Storage options | 64GB, 256GB | 64GB, 256GB |
| Camera | ||
| Rear camera | 8 MP f/2.4, 1080p video | 8 MP f/2.4, 1080p video |
| Front camera | 7 MP | 7 MP |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n/ac with MIMO |
| Cellular | Optional Gigabit-class LTE model | Optional Gigabit-class LTE model |
| Connector | Lightning and Smart Connector | Lightning |
| Accessories | ||
| Apple Pencil | Apple Pencil (1st generation) | Apple Pencil (1st generation) |
| Keyboard | Smart Keyboard via Smart Connector | Bluetooth keyboards and third-party cases |
| Design | ||
| Dimensions | 250.6 x 174.1 x 6.1 mm | 203.2 x 134.8 x 6.1 mm |
| Weight | 456 g (Wi-Fi), 464 g (cellular) | 300.5 g (Wi-Fi), 308.2 g (cellular) |
| Security | ||
| Authentication | Touch ID fingerprint sensor | Touch ID fingerprint sensor |
| Software | ||
| Launch OS | iOS 12.2 | iOS 12.2 |
Values differ
Show every spec
iPad Air (3rd generation)
iPad mini (5th generation)