iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad Air (3rd generation)
From $499
|
iPad Air (4th generation)
From $599
|
|
|---|---|---|
| Overview | ||
| Released | Mar 18, 2019 | Oct 23, 2020 |
| Launch price | $499 | $599 |
| Chip | Apple A12 Bionic | Apple A14 Bionic |
| Status | Discontinued | Discontinued |
| Display | ||
| Size | 10.5-inch | 10.9-inch |
| Type | Retina IPS, laminated, True Tone, wide color (P3) | Liquid Retina IPS, laminated, True Tone, wide color (P3) |
| Resolution | 2224 x 1668 (264 ppi) | 2360 x 1640 (264 ppi) |
| Refresh rate | 60 Hz | 60 Hz |
| Chip | ||
| Chip | Apple A12 Bionic, 6-core | Apple A14 Bionic, 6-core CPU, 4-core GPU |
| Memory | ||
| RAM | 3 GB | 4 GB |
| Storage options | 64GB, 256GB | 64GB, 256GB |
| Camera | ||
| Rear camera | 8 MP f/2.4, 1080p video | 12 MP f/1.8, 4K video at 60 fps |
| Front camera | 7 MP | 7 MP |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | Wi-Fi 6 (802.11ax) |
| Cellular | Optional Gigabit-class LTE model | Optional Gigabit-class LTE model |
| Connector | Lightning and Smart Connector | USB-C |
| Accessories | ||
| Apple Pencil | Apple Pencil (1st generation) | Apple Pencil (2nd generation) |
| Keyboard | Smart Keyboard via Smart Connector | Magic Keyboard, Smart Keyboard Folio |
| Design | ||
| Dimensions | 250.6 x 174.1 x 6.1 mm | 247.6 x 178.5 x 6.1 mm |
| Weight | 456 g (Wi-Fi), 464 g (cellular) | 458 g (Wi-Fi), 460 g (cellular) |
| Security | ||
| Authentication | Touch ID fingerprint sensor | Touch ID in the top button |
| Software | ||
| Launch OS | iOS 12.2 | iPadOS 14 |
Values differ
Show every spec
iPad Air (3rd generation)
iPad Air (4th generation)