iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad (9th generation)
From $329
|
iPad Pro 12.9-inch (5th generation)
From $1,099
|
|
|---|---|---|
| Overview | ||
| Released | Sep 24, 2021 | May 21, 2021 |
| Launch price | $329 | $1,099 |
| Chip | Apple A13 Bionic | Apple M1 |
| Status | Discontinued | Discontinued |
| Display | ||
| Size | 10.2-inch | 12.9-inch |
| Type | Retina LED-backlit IPS with True Tone | Liquid Retina XDR mini-LED with ProMotion, True Tone, wide color (P3) |
| Resolution | 2160 x 1620 (264 ppi) | 2732 x 2048 (264 ppi) |
| Refresh rate | 60 Hz | Up to 120 Hz |
| Chip | ||
| Chip | Apple A13 Bionic, 6-core | Apple M1, 8-core CPU, 8-core GPU |
| Memory | ||
| RAM | 3 GB | 8 GB (128GB-512GB), 16 GB (1TB-2TB) |
| Storage options | 64GB, 256GB | 128GB, 256GB, 512GB, 1TB, 2TB |
| Camera | ||
| Rear camera | 8 MP f/2.4, 1080p video | 12 MP wide (f/1.8) + 10 MP ultra wide (f/2.4), LiDAR scanner, 4K video at 60 fps |
| Front camera | 12 MP ultra wide, Center Stage | 12 MP ultra wide, Center Stage |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | Wi-Fi 6 (802.11ax) |
| Cellular | Optional Gigabit-class LTE model | Optional 5G sub-6 GHz and mmWave (US) model |
| Connector | Lightning and Smart Connector | USB-C with Thunderbolt / USB 4 and Smart Connector |
| Accessories | ||
| Apple Pencil | Apple Pencil (1st generation) | Apple Pencil (2nd generation) |
| Keyboard | Smart Keyboard via Smart Connector | Magic Keyboard, Smart Keyboard Folio |
| Design | ||
| Dimensions | 250.6 x 174.1 x 7.5 mm | 280.6 x 214.9 x 6.4 mm |
| Weight | 487 g (Wi-Fi), 498 g (cellular) | 682 g (Wi-Fi), 684 g (cellular) |
| Security | ||
| Authentication | Touch ID fingerprint sensor | Face ID |
| Software | ||
| Launch OS | iPadOS 15 | iPadOS 14.5 |
Values differ
Show every spec
iPad (9th generation)
iPad Pro 12.9-inch (5th generation)