iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Sep 18, 2020 | Mar 11, 2011 |
| Launch price | $329 | $499 |
| Chip | Apple A12 Bionic | Apple A5, 1 GHz dual-core |
| Status | Discontinued | Vintage |
| Display | ||
| Size | 10.2-inch | 9.7-inch |
| Type | Retina LED-backlit IPS | LED-backlit IPS multi-touch |
| Resolution | 2160 x 1620 (264 ppi) | 1024 x 768 (132 ppi) |
| Refresh rate | 60 Hz | 60 Hz |
| Chip | ||
| Chip | Apple A12 Bionic, 6-core | Apple A5, 1 GHz dual-core ARM Cortex-A9 |
| Memory | ||
| RAM | 3 GB | 512 MB |
| Storage options | 32GB, 128GB | 16GB, 32GB, 64GB |
| Camera | ||
| Rear camera | 8 MP f/2.4, 1080p video | VGA photos, 720p video at 30 fps |
| Front camera | 1.2 MP FaceTime HD | VGA, FaceTime calls |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n |
| Cellular | Optional Gigabit-class LTE model | Optional 3G model (GSM/UMTS or CDMA versions) |
| Connector | Lightning and Smart Connector | 30-pin dock connector |
| Accessories | ||
| Apple Pencil | Apple Pencil (1st generation) | Not supported |
| Keyboard | Smart Keyboard via Smart Connector | iPad Keyboard Dock or Bluetooth keyboards |
| Design | ||
| Dimensions | 250.6 x 174.1 x 7.5 mm | 241.2 x 185.7 x 8.8 mm |
| Weight | 490 g (Wi-Fi), 495 g (cellular) | 601 g (Wi-Fi), 613 g (3G) |
| Security | ||
| Authentication | Touch ID fingerprint sensor | Passcode lock |
| Software | ||
| Launch OS | iPadOS 14 | iOS 4.3 |
Values differ
Show every spec