iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
|
|
iPad (1st generation)
From $499
Remove |
|
iPad (3rd generation)
From $499
Remove |
|
|---|---|---|---|---|
| Overview | ||||
| Released | Sep 18, 2020 | Apr 3, 2010 | Mar 11, 2011 | Mar 16, 2012 |
| Launch price | $329 | $499 | $499 | $499 |
| Chip | Apple A12 Bionic | Apple A4, 1 GHz | Apple A5, 1 GHz dual-core | Apple A5X, 1 GHz dual-core |
| Status | Discontinued | Vintage | Vintage | Vintage |
| Display | ||||
| Size | 10.2-inch | 9.7-inch | 9.7-inch | 9.7-inch |
| Type | Retina LED-backlit IPS | LED-backlit IPS multi-touch | LED-backlit IPS multi-touch | Retina LED-backlit IPS multi-touch |
| Resolution | 2160 x 1620 (264 ppi) | 1024 x 768 (132 ppi) | 1024 x 768 (132 ppi) | 2048 x 1536 (264 ppi) |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Chip | ||||
| Chip | Apple A12 Bionic, 6-core | Apple A4, 1 GHz ARM Cortex-A8 | Apple A5, 1 GHz dual-core ARM Cortex-A9 | Apple A5X, 1 GHz dual-core |
| Memory | ||||
| RAM | 3 GB | 256 MB | 512 MB | 1 GB |
| Storage options | 32GB, 128GB | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB |
| Camera | ||||
| Rear camera | 8 MP f/2.4, 1080p video | - | VGA photos, 720p video at 30 fps | 5 MP iSight, 1080p video at 30 fps |
| Front camera | 1.2 MP FaceTime HD | - | VGA, FaceTime calls | VGA, FaceTime calls |
| Battery | ||||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music | Up to 10 hours (9 hours on cellular data) |
| Connectivity | ||||
| Wi-Fi | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Cellular | Optional Gigabit-class LTE model | Optional 3G (UMTS/HSDPA) model with micro-SIM; GSM/EDGE | Optional 3G model (GSM/UMTS or CDMA versions) | Optional 4G LTE and HSPA+ model (North America) |
| Connector | Lightning and Smart Connector | 30-pin dock connector | 30-pin dock connector | 30-pin dock connector |
| Accessories | ||||
| Apple Pencil | Apple Pencil (1st generation) | Not supported | Not supported | Not supported |
| Keyboard | Smart Keyboard via Smart Connector | iPad Keyboard Dock or Bluetooth keyboards | iPad Keyboard Dock or Bluetooth keyboards | iPad Keyboard Dock or Bluetooth keyboards |
| Design | ||||
| Dimensions | 250.6 x 174.1 x 7.5 mm | 242.8 x 189.7 x 13.4 mm | 241.2 x 185.7 x 8.8 mm | 241.2 x 185.7 x 9.4 mm |
| Weight | 490 g (Wi-Fi), 495 g (cellular) | 680 g (Wi-Fi), 730 g (3G) | 601 g (Wi-Fi), 613 g (3G) | 652 g (Wi-Fi), 662 g (cellular) |
| Security | ||||
| Authentication | Touch ID fingerprint sensor | Passcode lock | Passcode lock | Passcode lock |
| Software | ||||
| Launch OS | iPadOS 14 | iPhone OS 3.2 | iOS 4.3 | iOS 5.1 |
Values differ
Show every spec
iPad (1st generation)
iPad (3rd generation)