iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
iPad (10th generation)
From $449
|
iPad Air (5th generation)
From $599
|
|
|---|---|---|
| Overview | ||
| Released | Oct 26, 2022 | Mar 18, 2022 |
| Launch price | $449 | $599 |
| Chip | Apple A14 Bionic | Apple M1 |
| Status | Discontinued | Discontinued |
| Display | ||
| Size | 10.9-inch | 10.9-inch |
| Type | Liquid Retina IPS, True Tone, wide color (P3) | Liquid Retina IPS, laminated, True Tone, wide color (P3) |
| Resolution | 2360 x 1640 (264 ppi) | 2360 x 1640 (264 ppi) |
| Refresh rate | 60 Hz | 60 Hz |
| Chip | ||
| Chip | Apple A14 Bionic, 6-core CPU, 4-core GPU | Apple M1, 8-core CPU, 8-core GPU |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage options | 64GB, 256GB | 64GB, 256GB |
| Camera | ||
| Rear camera | 12 MP f/1.8, 4K video at 60 fps | 12 MP f/1.8, 4K video at 60 fps |
| Front camera | 12 MP ultra wide, Center Stage, landscape placement | 12 MP ultra wide, Center Stage |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Cellular | Optional 5G sub-6 GHz model | Optional 5G sub-6 GHz model |
| Connector | USB-C | USB-C (up to 10 Gb/s) |
| Accessories | ||
| Apple Pencil | Apple Pencil (1st generation) via USB-C adapter | Apple Pencil (2nd generation) |
| Keyboard | Magic Keyboard Folio | Magic Keyboard, Smart Keyboard Folio |
| Design | ||
| Dimensions | 248.6 x 179.5 x 7 mm | 247.6 x 178.5 x 6.1 mm |
| Weight | 477 g (Wi-Fi), 481 g (cellular) | 461 g (Wi-Fi), 462 g (cellular) |
| Security | ||
| Authentication | Touch ID in the top button | Touch ID in the top button |
| Software | ||
| Launch OS | iPadOS 16.1 | iPadOS 15.4 |
Values differ
Show every spec
iPad (10th generation)
iPad Air (5th generation)