iPad
Compare iPad models
Choose up to four models. Rows where the models differ are highlighted.
|
|
iPad Air (3rd generation)
From $499
|
|
|---|---|---|
| Overview | ||
| Released | Nov 1, 2013 | Mar 18, 2019 |
| Launch price | $499 | $499 |
| Chip | Apple A7, 1.4 GHz dual-core (64-bit) | Apple A12 Bionic |
| Status | Vintage | Discontinued |
| Display | ||
| Size | 9.7-inch | 10.5-inch |
| Type | Retina LED-backlit IPS multi-touch | Retina IPS, laminated, True Tone, wide color (P3) |
| Resolution | 2048 x 1536 (264 ppi) | 2224 x 1668 (264 ppi) |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | - | 500 nits |
| Chip | ||
| Chip | Apple A7, 1.4 GHz dual-core 64-bit | Apple A12 Bionic, 6-core |
| Coprocessor | Apple M7 motion coprocessor | Neural Engine |
| Memory | ||
| RAM | 1 GB | 3 GB |
| Storage options | 16GB, 32GB, 64GB, 128GB | 64GB, 256GB |
| Camera | ||
| Rear camera | 5 MP iSight, 1080p video | 8 MP f/2.4, 1080p video |
| Front camera | 1.2 MP FaceTime HD | 7 MP |
| Battery | ||
| Battery life | Up to 10 hours of web, video or music | Up to 10 hours of web, video or music |
| Capacity | About 32.4 Wh | About 30.2 Wh |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n with MIMO, dual-band | 802.11a/b/g/n/ac with MIMO |
| Cellular | Optional 4G LTE model | Optional Gigabit-class LTE model |
| Connector | Lightning | Lightning and Smart Connector |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.0 |
| Accessories | ||
| Apple Pencil | Not supported | Apple Pencil (1st generation) |
| Keyboard | Bluetooth keyboards and third-party cases | Smart Keyboard via Smart Connector |
| Design | ||
| Dimensions | 240 x 169.5 x 7.5 mm | 250.6 x 174.1 x 6.1 mm |
| Weight | 469 g (Wi-Fi), 478 g (cellular) | 456 g (Wi-Fi), 464 g (cellular) |
| Security | ||
| Authentication | Passcode lock | Touch ID fingerprint sensor |
| Software | ||
| Launch OS | iOS 7.0.3 | iOS 12.2 |
| Latest supported OS | iOS 12.5.x | iPadOS 26 (final supported version) |
Values differ
Show key specs only
iPad Air (3rd generation)