Home
Compare Home models
Choose up to four models. Rows where the models differ are highlighted.
Apple TV 4K (3rd generation)
From $129
|
Apple TV 4K (2nd generation)
From $179
|
|
|---|---|---|
| Overview | ||
| Released | Nov 4, 2022 | Apr 30, 2021 |
| Launch price | $129 | $179 |
| Chip | - | - |
| Status | Available | Discontinued |
| Chip | ||
| Chip | Apple A15 Bionic | Apple A12 Bionic |
| Audio | ||
| Audio | Dolby Atmos, Dolby Digital 7.1, Dolby Digital Plus | Dolby Atmos, Dolby Digital 7.1, Dolby Digital Plus |
| Video | ||
| Max output | 4K (2160p) at 60 fps, HDR10+, Dolby Vision, HLG, HDMI 2.1 | 4K (2160p) at 60 fps, HDR10, Dolby Vision (high frame rate), HLG, HDMI 2.1 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Ethernet | Gigabit Ethernet (128 GB model only) | Gigabit Ethernet |
| Smart home | HomeKit hub, Thread border router and Matter controller (Ethernet model) | HomeKit hub |
| Storage | ||
| Storage | 64 GB (Wi-Fi) or 128 GB (Wi-Fi + Ethernet) | 32 GB or 64 GB |
| Design | ||
| Dimensions | 93 x 93 x 31 mm | 98 x 98 x 35 mm |
| Weight | 208 g (Wi-Fi) or 214 g (Wi-Fi + Ethernet) | 425 g |
| Software | ||
| Launch OS | tvOS 16.1 | tvOS 14.5 |
Values differ
Show every spec
Apple TV 4K (3rd generation)
Apple TV 4K (2nd generation)