Home
Compare Home models
Choose up to four models. Rows where the models differ are highlighted.
HomePod (2nd generation)
From $299
|
Apple TV 4K (3rd generation)
From $129
|
|
|---|---|---|
| Overview | ||
| Released | Feb 3, 2023 | Nov 4, 2022 |
| Launch price | $299 | $129 |
| Chip | - | - |
| Status | Available | Available |
| Chip | ||
| Chip | Apple S7 | Apple A15 Bionic |
| Audio | ||
| Audio | High-excursion woofer, five-tweeter array, four far-field microphones plus bass-correction microphone, Spatial Audio with Dolby Atmos | Dolby Atmos, Dolby Digital 7.1, Dolby Digital Plus |
| Video | ||
| Max output | - | 4K (2160p) at 60 fps, HDR10+, Dolby Vision, HLG, HDMI 2.1 |
| Connectivity | ||
| Wi-Fi | 802.11n (2.4 and 5 GHz) | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Ethernet | None | Gigabit Ethernet (128 GB model only) |
| Smart home | HomeKit hub, Thread border router, Matter | HomeKit hub, Thread border router and Matter controller (Ethernet model) |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Ultra Wideband | U1 chip | - |
| Sensors | Temperature and humidity sensors | - |
| Remote | - | Siri Remote (2nd generation) with USB-C |
| Storage | ||
| Storage | - | 64 GB (Wi-Fi) or 128 GB (Wi-Fi + Ethernet) |
| Design | ||
| Dimensions | 168 mm high x 142 mm wide | 93 x 93 x 31 mm |
| Weight | 2.3 kg | 208 g (Wi-Fi) or 214 g (Wi-Fi + Ethernet) |
| Software | ||
| Launch OS | HomePod software 16.3 | tvOS 16.1 |
Values differ
Show key specs only
HomePod (2nd generation)
Apple TV 4K (3rd generation)