Home
Compare Home models
Choose up to four models. Rows where the models differ are highlighted.
|
|
|
|
|---|---|---|
| Overview | ||
| Released | Jun 24, 2004 | Jun 11, 2012 |
| Launch price | $129 | $99 |
| Chip | - | - |
| Status | Vintage | Vintage |
| Audio | ||
| Audio | Combined 3.5 mm analog and optical digital audio output (AirTunes) | Combined 3.5 mm analog and optical digital audio output (AirPlay) |
| Connectivity | ||
| Wi-Fi | 802.11g (54 Mbit/s), backward compatible with 802.11b | 802.11n, simultaneous dual-band (2.4 and 5 GHz) |
| Ethernet | One 10/100 Ethernet port | Two 10/100 Ethernet ports (WAN and LAN) |
| Smart home | Not applicable | Not applicable |
| Ports | USB (printer sharing), audio out | USB (printer sharing), audio out |
| Network | ||
| Security | WEP, WPA | WPA2 Personal and Enterprise, guest network |
| Design | ||
| Power | Built-in power supply with fold-out plug | Built-in power supply plugging into the wall |
Values differ
Show key specs only