AirPods
Compare AirPods models
Choose up to four models. Rows where the models differ are highlighted.
AirPods 4
From $129
Remove |
|
|
|
|
|---|---|---|---|---|
| Overview | ||||
| Released | Sep 20, 2024 | Dec 13, 2016 | Mar 20, 2019 | Oct 26, 2021 |
| Launch price | $129 | $159 | $159 | $179 |
| Chip | - | - | - | - |
| Status | Available | Vintage | Discontinued | Available |
| Audio | ||||
| Driver | Custom high-excursion Apple driver with custom amplifier | - | - | Custom high-excursion Apple driver with high dynamic range amplifier |
| Noise control | None (Voice Isolation for calls) | None | None | None |
| Spatial Audio | Personalised Spatial Audio with dynamic head tracking | No | No | Yes, with dynamic head tracking |
| Chip | ||||
| Chip | Apple H2 | Apple W1 | Apple H1 | Apple H1 |
| Battery | ||||
| Listening time | Up to 5 hours | Up to 5 hours | Up to 5 hours | Up to 6 hours (5 hours with Spatial Audio on) |
| Total with case | Up to 30 hours | Up to 24 hours | Up to 24 hours | Up to 30 hours |
| Connectivity | ||||
| Bluetooth | Bluetooth 5.3 | Bluetooth 4.2 | Bluetooth 5.0 | Bluetooth 5.0 |
| Charging | USB-C case | Lightning case | Lightning case, or Qi wireless case (optional) | Lightning, MagSafe, Qi wireless |
| Design | ||||
| Water resistance | IP54 (earbuds and case) | None | None | IPX4 (earbuds and case) |
| Weight | 4.3 g per earbud | 4 g per earbud | 4 g per earbud | 4.28 g per earbud; case 37.91 g |
| Features | ||||
| Controls | Force sensor on stem (press, swipe), head gestures, Hey Siri | Double-tap on either earbud (Siri, play/pause, skip) | Double-tap on either earbud, or Hey Siri | Force sensor on stem; Hey Siri |
Values differ
Show every spec
AirPods 4